Showcase — a real scan
Sample Apartment — 3 Bedrooms
Three bedrooms, a reception, two bathrooms and a kitchen — captured with the scanner and measured by the same engine that prices real projects. Every number below is computed from the geometry, not typed in.
115.20 m²
Total floor area
8
Rooms
13
Doors
8
Windows
2D floor plan — generated from the scan
4th floorMeasured rooms
| Room | Floor | Net walls | Doors | Windows |
|---|---|---|---|---|
| Reception | 19.00 m² | 42.80 m² | 0 | 1 |
| Master Bedroom | 15.84 m² | 39.27 m² | 1 | 2 |
| Bedroom 2 | 15.12 m² | 39.83 m² | 1 | 1 |
| Bedroom 3 | 15.12 m² | 39.83 m² | 1 | 1 |
| Kitchen | 12.92 m² | 36.96 m² | 1 | 1 |
| Bathroom 1 | 8.36 m² | 31.56 m² | 1 | 1 |
| Bathroom 2 | 8.36 m² | 31.56 m² | 1 | 1 |
| Hallway | 20.48 m² | 63.87 m² | 7 | 0 |
| Total | 115.20 m² | 325.68 m² | 13 | 8 |
Open the full project — 2D, 3D & tables
Fully interactive demo — draw walls, place furniture, export. Everything resets when you leave.